$4.2 Million Granted in 2025
The Community Foundation of Muncie and Delaware County awarded $4,281,329.27 in grants and scholarships in 2025, strengthening its mission to enhance the quality of life for Delaware County residents. Most grants were awarded through permanently endowed funds, ensuring a greater Muncie and Delaware County today, tomorrow, and always.
Community Grants Program
Local nonprofit organizations received $1,692,986.00 through the competitive Community Grants Program. Community Grants are awarded to address the broad needs in arts and culture, community betterment, economic development, education, and human services.
This year, the Foundation awarded the largest amount of Community Grants in its history to 70 local nonprofit organizations. Each application was carefully evaluated by committees of local volunteers who made recommendations to the Foundation’s Board of Directors. Community Grants were funded through The Unrestricted Fund of The Community Foundation, named unrestricted funds, discretionary field-of-interest funds, committee-driven field-of-interest funds, and donor-advised funds.
Community Grants Awarded
| Organization Name | Amount Awarded | Organization Name | Amount Awarded |
|---|---|---|---|
| 8twelve Coalition | $35,000.00 | Little Red Door Cancer Agency | $10,000.00 |
| A Better Way Services, Inc. | $65,000.00 | Masterworks Chorale, Inc. | $5,000.00 |
| Action for Animals | $2,500.00 | Minnetrista | $9,850.00 |
| Ambassadors for God's Creatures | $2,500.00 | Motivate Our Minds | $30,000.00 |
| American Red Cross | $5,000.00 | Muncie Action Plan | $12,000.00 |
| Animal Rescue Fund | $15,000.00 | Muncie Arts and Culture Council | $55,000.00 |
| The Arc of Indiana | $10,000.00 | Muncie Children’s Museum | $12,000.00 |
| Ball State University Foundation | $100,000.00 | Muncie Civic Theatre | $5,000.00 |
| Boys and Girls Clubs of Muncie | $85,000.00 | Muncie Community Schools | $24,117.00 |
| Brothers 2 Brothers United | $25,000.00 | Muncie Delaware County Area Senior Citizens | $40,000.00 |
| BY5 Early Childhood Initiative, Inc. | $14,457.00 | Muncie Downtown Development Partnership | $25,000.00 |
| Cardinal Greenway, Inc. | $25,000.00 | Muncie Land Bank | $20,000.00 |
| Christian Ministries of Delaware County, Inc. | $25,000.00 | Muncie Mission | $26,840.00 |
| Classroom Connections of ECI | $12,500.00 | Muncie OUTReach | $2,500.00 |
| College Mentors for Kids, Inc. | $13,000.00 | Muncie Public Library | $7,000.00 |
| Cornerstone Center for the Arts, Inc. | $50,000.00 | Muncie Sports Commission | $15,000.00 |
| Daleville Community School Corporation | $2,500.00 | Pathstone Corporation | $20,000.00 |
| Daleville Salem Township Fire Territory | $3,500.00 | Recovery Café Muncie | $30,000.00 |
| Delaware County Soil and Water Conservation District | $10,000.00 | Ross Community Center, Inc. | $50,000.00 |
| Delaware-Muncie Metropolitan Planning Commission | $5,000.00 | Second Harvest Food Bank of East Central Indiana, Inc. | $30,000.00 |
| EcoREHAB of Muncie | $35,000.00 | Selma Lions Club | $500.00 |
| The Facing Project | $10,000.00 | Shafer Leadership Academy | $10,000.00 |
| Forge ECI | $12,500.00 | Sheltie Rescue of Central Indiana | $2,500.00 |
| Greater Muncie Economic Development Corporation | $25,000.00 | Society of the War of 1812 in Indiana | $500.00 |
| Greater Muncie, IN Habitat for Humanity, Inc. | $81,000.00 | Strong Cemetery Association | $950.00 |
| Guardian Advocates Inc. | $5,000.00 | TeenWorks, Inc. | $26,000.00 |
| Heart of Indiana United Way | $40,000.00 | Town of Selma | $672.00 |
| Heartland Scholar House | $22,500.00 | United Day Care Center | $95,000.00 |
| Home Savers of Delaware County | $20,000.00 | Urban Light Community Development Corporation | $35,000.00 |
| Indiana University Health Foundation | $10,000.00 | White River Orchestra | $4,500.00 |
| Indiana Youth Institute | $7,500.00 | Whitely Community Council | $75,000.00 |
| Innovation Connector | $20,000.00 | Women Support Girls; Women Support Each Other | $2,700.00 |
| Isaiah 117 House | $3,900.00 | YMCA of Muncie | $75,000.00 |
| Ivy Tech Foundation | $20,000.00 | Yorktown Farmers Marketplace/Grow Market, Inc. | $2,000.00 |
| Kesem at Ball State | $5,000.00 | Youth Symphony Orchestras of East Central Indiana | $10,000.00 |
| YWCA Central Indiana | $100,000.00 |
Strategic Grants Program
The Foundation’s Strategic Grants Program awarded $309,832.26 to advance the Creative Space Action Plan and address other priorities set by the Board of Directors.
The Creative Space Action Plan reflects the vision of the Muncie community, which has been instrumental in identifying challenges and opportunities to build a thriving creative economy. With input from focus groups, public forums, and local tours, the plan provides both short- and long-term strategies to foster Muncie’s creative potential.
Strategic grants are awarded through the Unrestricted Fund of The Community Foundation.
Targeted Programs of The Community Foundation
The Community Foundation awarded $270,641.64 through targeted or permanent programs, including:
$12,041.64 for creative and innovative classroom projects through the Robert P. Bell Teacher Grant Program.
$100,000 to support nonprofit organizations beyond grantmaking through the Nonprofit Support Network.
$100,000 to support early childhood education through BY5 Early Childhood Initiative.
$58,600 for institutional strengthening and capacity building for four organizations through the Resiliency Grants Program.
Designated Grants
Permanently endowed designated funds, established by donors or organizations to support the mission of specific organizations, provided $1,294,269.37 in ongoing support.
Scholarships
The Foundation awarded $265,150 in scholarships to graduating seniors and college students to support post-secondary education.
Donor-Advised Grants
Through 34 donor-advised funds, donors recommended $448,450 in grants, adding personal philanthropy to the Foundation’s impact.
Total Impact
These grants reflect The Community Foundation of Muncie and Delaware County’s commitment to addressing community needs while stewarding growth and enhancing the quality of life in Muncie and Delaware County.